| weight: | approx. 0.3 kg |
| power supply: | 1 battery 9V, type 6F22 |
| power consumption: | approx. 12 mA |
| display: | 3 digits, LCD |
| smallest unit: | 10 units |
| measurement range: | 0 to1990 units |
| working temperature: | 0 to 50˚C |
| max. humidity: | 85% |

Home > Tag > dog ovulation detector
| weight: | approx. 0.3 kg |
| power supply: | 1 battery 9V, type 6F22 |
| power consumption: | approx. 12 mA |
| display: | 3 digits, LCD |
| smallest unit: | 10 units |
| measurement range: | 0 to1990 units |
| working temperature: | 0 to 50˚C |
| max. humidity: | 85% |

The detector is a portable device that helps determining the optimal time for mating.
The detector is a small, portable and very versatile instrument which is powered by a common 9V battery.
It gives readouts of electrical resistance of vaginal mucus which undergoes characteristic changes during the course of heat.